My Google Ads spend is not turning into leads.
Google Ads waste audit
Every search that spent money and never converted, with the negatives to add.
Search terms
Last 90 daysClicks
1,846
Cost
$21.7K
Conversions
94
Cost / conv.
$231
| Search term | Match type | Clicks | Cost | Conv. | Audit |
|---|---|---|---|---|---|
| legal aid | Phrase | 13 | $639.67 | 0 | Block |
| wrongful dismissal lawyer | Exact | 31 | $1,142.80 | 4 | Keep |
| free employment lawyer | Broad | 21 | $512.40 | 0 | Block |
| severance calculator ontario | Broad | 17 | $402.33 | 0 | Review |
| employment lawyer salary | Broad | 9 | $288.15 | 0 | Block |
1 – 5 of 412
Campaign,Keyword,Criterion type Employment,legal aid,Negative phrase Employment,free employment lawyer,Negative exact + 36 more






